| MAIN FEATURES, SAFETY & ECONOMY |
| Engine size: | 4294 ccm (262.02 cubic inches) |
| Fuel city driving: | 14.7 litres/100 km (16.00 miles per gallon) |
| Fuel mixed driving: | 12.4 litres/100 km (19.00 miles per gallon) |
| Fuel highway driving: | 10.7 litres/100 km (22.00 miles per gallon) |
| Seats: | 2 |
| Drive: | Rear wheels |
| ENGINE & TRANSMISSION |
| Displacement: | 4294 ccm (262.02 cubic inches) |
| Engine type: | V6 |
| Max power: | 193.00 PS (142 kW or 190 HP) |
| Max torque: | 339.00 Nm (34.6 kgf-m or 250.0 ft.lbs) |
| Compression: | 9.2:1 |
| Fuel system: | Injection |
| Valves per cylinder: | 2 |
| SPEED & ACCELERATION |
| Power/weight ratio: | 0.1104 PS/kg |
| EXTERIOR & INTERIOR |
| Max no. of doors: | 3 |
| Leg room front: | 1060 mm (41.7 inches) |
| Passenger space: | 5550 litres (1,466 gallons) |
| Cargo space: | 4825 litres (1,275 gallons) |
| STEERING, BRAKES & TIRES |
| Turn circle: | 13 m (523.6 inches) |
| Front tire dimensions: | 215/70-R16 |
| Rear tire dimensions: | 215/70-R16 |
| DIMENSIONS & WEIGHT |
| Weight: | 1748 kg (3,853.7 pounds) |
| Towing weight: | 2631 kg (5,800.4 pounds) |
| Overall length: | 4830 mm (190.2 inches) |
| Overall width: | 1980 mm (78.0 inches) |
| Overall height: | 1910 mm (75.2 inches) |
| Ground clearance: | 180 mm (7.1 inches) |
| Wheelbase: | 2830 mm (111.4 inches) |
| Fuel capacity: | 102.0 litres (26.95 gallons) |